<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Systemwide Livestock Programme</title>
	<atom:link href="http://vslp.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vslp.org</link>
	<description>A systemwide and ecoregional programme of the CGIAR</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Competing uses, dynamics, and production and utilization constraints of crop residues in East Africa: Implications for CA by Lwanga</title>
		<link>http://vslp.org/2011/09/20/competing-uses-dynamics-and-production-and-utilization-constraints-of-crop-residues-in-east-africa-implications-for-ca/#comment-998</link>
		<dc:creator><![CDATA[Lwanga]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 10:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=897#comment-998</guid>
		<description><![CDATA[Am bound Train farmers in the Dryland Cattle Corridor of Uganda CA concepts to better livelihoods.]]></description>
		<content:encoded><![CDATA[<p>Am bound Train farmers in the Dryland Cattle Corridor of Uganda CA concepts to better livelihoods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5th World Congress on Conservation Agriculture; 3rd Farming Systems Design Conference: Full Program by Agriculutre Farming</title>
		<link>http://vslp.org/2011/09/06/5th-world-congress-on-conservation-agriculture-3rd-farming-systems-design-conference-full-program/#comment-943</link>
		<dc:creator><![CDATA[Agriculutre Farming]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=873#comment-943</guid>
		<description><![CDATA[Agriculture Farming is a great topic to talk about, Thanks!]]></description>
		<content:encoded><![CDATA[<p>Agriculture Farming is a great topic to talk about, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introductory Guidelines to Participatory Rangeland Management in Pastoral Areas by Diego Valbuena</title>
		<link>http://vslp.org/2010/05/25/introductory-guidelines-to-participatory-rangeland-management-in-pastoral-areas/#comment-791</link>
		<dc:creator><![CDATA[Diego Valbuena]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 04:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=598#comment-791</guid>
		<description><![CDATA[Thanks for you comment. The link has been updated, so you can look at the whole document, including reference.]]></description>
		<content:encoded><![CDATA[<p>Thanks for you comment. The link has been updated, so you can look at the whole document, including reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introductory Guidelines to Participatory Rangeland Management in Pastoral Areas by Galgalo Diqa</title>
		<link>http://vslp.org/2010/05/25/introductory-guidelines-to-participatory-rangeland-management-in-pastoral-areas/#comment-664</link>
		<dc:creator><![CDATA[Galgalo Diqa]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 05:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=598#comment-664</guid>
		<description><![CDATA[I need the book for  reference. because I currently doing a research on ¨Indigenous  range land management¨.]]></description>
		<content:encoded><![CDATA[<p>I need the book for  reference. because I currently doing a research on ¨Indigenous  range land management¨.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EcoAgriculture Partners releases a discussion paper on Performance and Potential of CA for Climate Change Adaptation and Mitigation in Sub-Saharan Africa by Stone</title>
		<link>http://vslp.org/2011/12/09/agriculperformance-and-potential-ca-climate-change-adaptationmitigation-in-sub-saharan-africa/#comment-578</link>
		<dc:creator><![CDATA[Stone]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 07:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=991#comment-578</guid>
		<description><![CDATA[This insight&#039;s just the way to kick life into this dabtee.]]></description>
		<content:encoded><![CDATA[<p>This insight&#8217;s just the way to kick life into this dabtee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SLP releases database on nutritive value of feeds in Sub-Saharan Africa by Salvador Fernandez-Rivera</title>
		<link>http://vslp.org/2011/09/22/slp-releases-a-database-on-nutritive-value-of-feeds-in-sub-saharan-africa/#comment-368</link>
		<dc:creator><![CDATA[Salvador Fernandez-Rivera]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 07:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=900#comment-368</guid>
		<description><![CDATA[Since the time I joined ILCA in May 1991, when Dr Hank Fitzhugh was the Centre’s DDG-Research, it became clear that his philosophy to research for development could be summarized in three fundamental principles: 1) do science of high quality and broad relevance that addresses priority problems, stating clearly your hypotheses and using the best experimental approaches to ensure that your conclusions are solid and have general applicability; 2) don’t do it alone, but be part of a network that includes the best scientists around, complements each other´s capacities and do what needs to be done; and 3) take your results out of your cabinets, publish them and make them available in a meaningful way to those who can put them use.
As I moved to Addis to work first in ILRI´s Feeds and Nutrition Programme and then in the CGIAR Systemwide Livestock Programme (SLP), it became clear that there was a wealth of information in the databases kept at the Nutrition Laboratory. There was a great deal of effort by scientists such as Jess Reed, Paschal Osuji, the late Victor Umunna, Abdullah Said, David Anindo, among many others. The databases developed during some 15 years were, as Dr Fitzhugh had said, kept in the cabinets. At the same time it was evident that livestock extension agents, private consultants and NGOs supporting livestock development had no access to reliable feed quality information that could inform decisions on the best use of available feed resources. Keeping as secret all this information was in contrast with the advance of information technology and the huge demand for feed quality information.
With funds of the SLP and with the support of Dawit Negassa, Markos Tibbo, Mahlet Mekuria, Abate Tedla, Asebe Abdena, Menkir Girma, Ephrem Getahun, Apollo Habtamu, Daniel Haile-Michael and Birru Dori, among others, in 2004 we initiated the development of an information system available on line. The first task was digging and cleaning the data and designing the system.
When the project was in course, Dr Fitzhugh went to Ethiopia to plan what later became the USAID funded Ethiopian Sanitary and Phytosanitary Standards and Livestock and Meat Marketing (SPS-LMM) Project. As the project would involve the organization of feedlots advised by nutrition consultants, he urged me to make available the data on feed quality. SPS-LMM provided funds to speed the project. In this stage we benefited from the valuable collaboration of Adugna Tolera (Awassa College of Agriculture and later SPS-LMM) and Seyoum Bediye (Ethiopian Agricultural Research Organization, now the Ethiopian Institute of Agricultural Research). 
In October 2006 the SLP launched version 1 of the Sub-Saharan Africa Feed Information System (SSA Feeds). The launching received broad press coverage and we received stimulating feedback from people across Africa, USA and Europe, as well as suggestions and many queries on information of specific feeds.
I have not followed on how much SSA Feeds is used. It is evident that Alan Duncan and Bruno Gerard have done an excellent job in keeping and upgrading the system to version 2.  Looking back, I am convinced that Dr Fitzhugh’s principles are as valid as ever and that livestock development professionals and farmers need reliable and meaningful information on feed quality. Perhaps a shortcoming of SSA Feeds is that the majority of the entries come from experiments. It would be highly desirable to have information on feeds obtained on farm and in feed markets, characterized in a practical and useful manner. I believe this information could be developed using high throughput, non-destructive approaches, such as near infrared reflectance spectroscopy. A set of mechanisms and contracts involving private firms, government or extension agencies and research organizations would be required to incentivize the creation and use of the improved information system. The information could be made available using mobile devices such as cell phones, tablets, etc. Perhaps this is a subject that the SLP can take on.]]></description>
		<content:encoded><![CDATA[<p>Since the time I joined ILCA in May 1991, when Dr Hank Fitzhugh was the Centre’s DDG-Research, it became clear that his philosophy to research for development could be summarized in three fundamental principles: 1) do science of high quality and broad relevance that addresses priority problems, stating clearly your hypotheses and using the best experimental approaches to ensure that your conclusions are solid and have general applicability; 2) don’t do it alone, but be part of a network that includes the best scientists around, complements each other´s capacities and do what needs to be done; and 3) take your results out of your cabinets, publish them and make them available in a meaningful way to those who can put them use.<br />
As I moved to Addis to work first in ILRI´s Feeds and Nutrition Programme and then in the CGIAR Systemwide Livestock Programme (SLP), it became clear that there was a wealth of information in the databases kept at the Nutrition Laboratory. There was a great deal of effort by scientists such as Jess Reed, Paschal Osuji, the late Victor Umunna, Abdullah Said, David Anindo, among many others. The databases developed during some 15 years were, as Dr Fitzhugh had said, kept in the cabinets. At the same time it was evident that livestock extension agents, private consultants and NGOs supporting livestock development had no access to reliable feed quality information that could inform decisions on the best use of available feed resources. Keeping as secret all this information was in contrast with the advance of information technology and the huge demand for feed quality information.<br />
With funds of the SLP and with the support of Dawit Negassa, Markos Tibbo, Mahlet Mekuria, Abate Tedla, Asebe Abdena, Menkir Girma, Ephrem Getahun, Apollo Habtamu, Daniel Haile-Michael and Birru Dori, among others, in 2004 we initiated the development of an information system available on line. The first task was digging and cleaning the data and designing the system.<br />
When the project was in course, Dr Fitzhugh went to Ethiopia to plan what later became the USAID funded Ethiopian Sanitary and Phytosanitary Standards and Livestock and Meat Marketing (SPS-LMM) Project. As the project would involve the organization of feedlots advised by nutrition consultants, he urged me to make available the data on feed quality. SPS-LMM provided funds to speed the project. In this stage we benefited from the valuable collaboration of Adugna Tolera (Awassa College of Agriculture and later SPS-LMM) and Seyoum Bediye (Ethiopian Agricultural Research Organization, now the Ethiopian Institute of Agricultural Research).<br />
In October 2006 the SLP launched version 1 of the Sub-Saharan Africa Feed Information System (SSA Feeds). The launching received broad press coverage and we received stimulating feedback from people across Africa, USA and Europe, as well as suggestions and many queries on information of specific feeds.<br />
I have not followed on how much SSA Feeds is used. It is evident that Alan Duncan and Bruno Gerard have done an excellent job in keeping and upgrading the system to version 2.  Looking back, I am convinced that Dr Fitzhugh’s principles are as valid as ever and that livestock development professionals and farmers need reliable and meaningful information on feed quality. Perhaps a shortcoming of SSA Feeds is that the majority of the entries come from experiments. It would be highly desirable to have information on feeds obtained on farm and in feed markets, characterized in a practical and useful manner. I believe this information could be developed using high throughput, non-destructive approaches, such as near infrared reflectance spectroscopy. A set of mechanisms and contracts involving private firms, government or extension agencies and research organizations would be required to incentivize the creation and use of the improved information system. The information could be made available using mobile devices such as cell phones, tablets, etc. Perhaps this is a subject that the SLP can take on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5th World Congress of Conservation Agriculture &#8211; 26 and 29 of September 2011 in Brisbane, Australia. by ILRI Communications</title>
		<link>http://vslp.org/2010/07/06/5th-world-congress-of-conservation-agriculture-26-and-29-of-september-2011-in-brisbane-australia/#comment-325</link>
		<dc:creator><![CDATA[ILRI Communications]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 17:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=662#comment-325</guid>
		<description><![CDATA[Colleagues ... full information on the conference is at  http://www.wcca2011.org/]]></description>
		<content:encoded><![CDATA[<p>Colleagues &#8230; full information on the conference is at  <a href="http://www.wcca2011.org/" rel="nofollow">http://www.wcca2011.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5th World Congress of Conservation Agriculture &#8211; 26 and 29 of September 2011 in Brisbane, Australia. by Ian Partridge</title>
		<link>http://vslp.org/2010/07/06/5th-world-congress-of-conservation-agriculture-26-and-29-of-september-2011-in-brisbane-australia/#comment-323</link>
		<dc:creator><![CDATA[Ian Partridge]]></dc:creator>
		<pubDate>Wed, 08 Jun 2011 00:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=662#comment-323</guid>
		<description><![CDATA[The Brisbane Convention and Exhibition Centre does not appear to recognise any WCCA congress in their calendar of events for 26-30 September.
Could you please confirm location?]]></description>
		<content:encoded><![CDATA[<p>The Brisbane Convention and Exhibition Centre does not appear to recognise any WCCA congress in their calendar of events for 26-30 September.<br />
Could you please confirm location?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grasslands To Combat Climate Change by Jhon</title>
		<link>http://vslp.org/2010/01/14/grasslands-to-combat-climate-change/#comment-316</link>
		<dc:creator><![CDATA[Jhon]]></dc:creator>
		<pubDate>Fri, 06 May 2011 06:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://livestockprog.wordpress.com/?p=319#comment-316</guid>
		<description><![CDATA[Ok thanks for your information]]></description>
		<content:encoded><![CDATA[<p>Ok thanks for your information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5th World Congress of Conservation Agriculture &#8211; 26 and 29 of September 2011 in Brisbane, Australia. by Muhammad Auwal Hassan</title>
		<link>http://vslp.org/2010/07/06/5th-world-congress-of-conservation-agriculture-26-and-29-of-september-2011-in-brisbane-australia/#comment-302</link>
		<dc:creator><![CDATA[Muhammad Auwal Hassan]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 09:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=662#comment-302</guid>
		<description><![CDATA[Dear Sir/ Madam,
I want to attend the 5th World congress on 
World Congress of Conservation Agriculture – 26 and 29 of September 2011 in Brisbane, Australia.

Kindly inform me the full details.

Hassan, M. A.]]></description>
		<content:encoded><![CDATA[<p>Dear Sir/ Madam,<br />
I want to attend the 5th World congress on<br />
World Congress of Conservation Agriculture – 26 and 29 of September 2011 in Brisbane, Australia.</p>
<p>Kindly inform me the full details.</p>
<p>Hassan, M. A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the World 2011: Innovations that Nourish the Planet by Bernard</title>
		<link>http://vslp.org/2011/01/13/state-of-the-world-2011-innovations-that-nourish-the-planet/#comment-301</link>
		<dc:creator><![CDATA[Bernard]]></dc:creator>
		<pubDate>Wed, 13 Apr 2011 09:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=755#comment-301</guid>
		<description><![CDATA[Worldwatch Institute&#039;s Nourishing the Planet [www.NourishingthePlanet.org] just put out a really cool new one minute book trailer for State of the World 2011: Innovations that Nourish the Planet. Check it out here: http://bit.ly/e8q0Zb]]></description>
		<content:encoded><![CDATA[<p>Worldwatch Institute&#8217;s Nourishing the Planet [www.NourishingthePlanet.org] just put out a really cool new one minute book trailer for State of the World 2011: Innovations that Nourish the Planet. Check it out here: <a href="http://bit.ly/e8q0Zb" rel="nofollow">http://bit.ly/e8q0Zb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the World 2011: Innovations that Nourish the Planet by Benjamin</title>
		<link>http://vslp.org/2011/01/13/state-of-the-world-2011-innovations-that-nourish-the-planet/#comment-265</link>
		<dc:creator><![CDATA[Benjamin]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 05:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=755#comment-265</guid>
		<description><![CDATA[I agree.]]></description>
		<content:encoded><![CDATA[<p>I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The International Organization for Animal Health has announced that it plans to study the impact of livestock and poultry production on climate change by Fisseha</title>
		<link>http://vslp.org/2010/01/16/the-international-organization-for-animal-health-has-announced-that-it-plans-to-study-the-impact-of-livestock-and-poultry-production-on-climate-change/#comment-259</link>
		<dc:creator><![CDATA[Fisseha]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 08:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://livestockprog.wordpress.com/?p=366#comment-259</guid>
		<description><![CDATA[Livestock started to live since the time of the Genesis. They used to depend on plants, leaves,seeds, barks and what have you. Grazing and browsing started with the existence of livestock on this earth but has never been the cause for environmental degradation and climate change. What brings climate change is the selfish utilization of the resources by man. What brings climate change is the unncesary intervention of man in the nature&#039;s balance. I personally feel that livestock are the solutions to climate change rather than the cuase of it. My argument as I indicated earlier is their position in the nutrient recycling process and in the rejuvination of the world&#039;s range lands. Nature has not been created with all this crisis that we see in todays world. When man creates the problem, it is not possible to make livestock accountable for it.]]></description>
		<content:encoded><![CDATA[<p>Livestock started to live since the time of the Genesis. They used to depend on plants, leaves,seeds, barks and what have you. Grazing and browsing started with the existence of livestock on this earth but has never been the cause for environmental degradation and climate change. What brings climate change is the selfish utilization of the resources by man. What brings climate change is the unncesary intervention of man in the nature&#8217;s balance. I personally feel that livestock are the solutions to climate change rather than the cuase of it. My argument as I indicated earlier is their position in the nutrient recycling process and in the rejuvination of the world&#8217;s range lands. Nature has not been created with all this crisis that we see in todays world. When man creates the problem, it is not possible to make livestock accountable for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5th World Congress of Conservation Agriculture &#8211; 26 and 29 of September 2011 in Brisbane, Australia. by Bruno</title>
		<link>http://vslp.org/2010/07/06/5th-world-congress-of-conservation-agriculture-26-and-29-of-september-2011-in-brisbane-australia/#comment-258</link>
		<dc:creator><![CDATA[Bruno]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 06:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=662#comment-258</guid>
		<description><![CDATA[Information can be found on the following link http://www.wcca2011.org/]]></description>
		<content:encoded><![CDATA[<p>Information can be found on the following link <a href="http://www.wcca2011.org/" rel="nofollow">http://www.wcca2011.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5th World Congress of Conservation Agriculture &#8211; 26 and 29 of September 2011 in Brisbane, Australia. by Prof. Rakesh Singh</title>
		<link>http://vslp.org/2010/07/06/5th-world-congress-of-conservation-agriculture-26-and-29-of-september-2011-in-brisbane-australia/#comment-257</link>
		<dc:creator><![CDATA[Prof. Rakesh Singh]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 04:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=662#comment-257</guid>
		<description><![CDATA[Pl send me the details for contributing research papers and participation]]></description>
		<content:encoded><![CDATA[<p>Pl send me the details for contributing research papers and participation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crop residue tradeoffs in crop-livestock systems: Project teams meet in Addis Ababa by Crop residues and crop-livestock the focus of CGIAR discussion &#171; Fodder Adoption</title>
		<link>http://vslp.org/2010/12/09/crop-residue-tradeoffs-in-crop-livestock-systems-project-teams-meet-in-addis-ababa/#comment-255</link>
		<dc:creator><![CDATA[Crop residues and crop-livestock the focus of CGIAR discussion &#171; Fodder Adoption]]></dc:creator>
		<pubDate>Thu, 09 Dec 2010 12:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=719#comment-255</guid>
		<description><![CDATA[[...] Read more on the SLP blog &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more on the SLP blog &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5th World Congress of Conservation Agriculture &#8211; 26 and 29 of September 2011 in Brisbane, Australia. by Dr.P.Balasubramaniam</title>
		<link>http://vslp.org/2010/07/06/5th-world-congress-of-conservation-agriculture-26-and-29-of-september-2011-in-brisbane-australia/#comment-227</link>
		<dc:creator><![CDATA[Dr.P.Balasubramaniam]]></dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=662#comment-227</guid>
		<description><![CDATA[I am working on recycling of organic and Industrial waste for crop production for the past 19 years.

I want to participate and present research paper in the oral session in 5th World Congress of Conservation Agriculture – 26 and 29 of September 2011 in Brisbane, Australia.

Kindly inform me the full details.]]></description>
		<content:encoded><![CDATA[<p>I am working on recycling of organic and Industrial waste for crop production for the past 19 years.</p>
<p>I want to participate and present research paper in the oral session in 5th World Congress of Conservation Agriculture – 26 and 29 of September 2011 in Brisbane, Australia.</p>
<p>Kindly inform me the full details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5th World Congress of Conservation Agriculture &#8211; 26 and 29 of September 2011 in Brisbane, Australia. by janaki</title>
		<link>http://vslp.org/2010/07/06/5th-world-congress-of-conservation-agriculture-26-and-29-of-september-2011-in-brisbane-australia/#comment-221</link>
		<dc:creator><![CDATA[janaki]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 05:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=662#comment-221</guid>
		<description><![CDATA[I want to attend 5th world congress on conservation agriculture and present a research paper. How shall I proceed?]]></description>
		<content:encoded><![CDATA[<p>I want to attend 5th world congress on conservation agriculture and present a research paper. How shall I proceed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5th World Congress of Conservation Agriculture &#8211; 26 and 29 of September 2011 in Brisbane, Australia. by MD. Harun-Ar-Rashid</title>
		<link>http://vslp.org/2010/07/06/5th-world-congress-of-conservation-agriculture-26-and-29-of-september-2011-in-brisbane-australia/#comment-218</link>
		<dc:creator><![CDATA[MD. Harun-Ar-Rashid]]></dc:creator>
		<pubDate>Tue, 12 Oct 2010 09:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=662#comment-218</guid>
		<description><![CDATA[I want to submit an article and participate in the meeting. Please infrom me details]]></description>
		<content:encoded><![CDATA[<p>I want to submit an article and participate in the meeting. Please infrom me details</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introductory Guidelines to Participatory Rangeland Management in Pastoral Areas by abiti getaneh</title>
		<link>http://vslp.org/2010/05/25/introductory-guidelines-to-participatory-rangeland-management-in-pastoral-areas/#comment-213</link>
		<dc:creator><![CDATA[abiti getaneh]]></dc:creator>
		<pubDate>Sat, 18 Sep 2010 06:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://vslp.org/?p=598#comment-213</guid>
		<description><![CDATA[I need the book for reference]]></description>
		<content:encoded><![CDATA[<p>I need the book for reference</p>
]]></content:encoded>
	</item>
</channel>
</rss>

